<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Burning Bio News</title>
	<link>http://biomassrules.com/BurningBioNews</link>
	<description>Adding Clarity to All Things Bio</description>
	<pubDate>Wed, 30 Jun 2010 08:54:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Greenhouse Gas Mitigation by Agricultural Intensification</title>
		<link>http://biomassrules.com/BurningBioNews/?p=3164</link>
		<comments>http://biomassrules.com/BurningBioNews/?p=3164#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:51:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Biomass Policy]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Technology Dev.]]></category>

		<guid isPermaLink="false">http://biomassrules.com/BurningBioNews/?p=3164</guid>
		<description><![CDATA[Study shows that increases in crop production technology from 1961 to 2005 have lowered GHG emissions. While emissions from factors such as fertilizer production and application have increased, the net effect of higher yields has avoided emissions of up to 161 gigatons of carbon (GtC) (590 GtCO2e) since 1961.  Each dollar invested in agricultural [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pnas.org/content/early/2010/06/14/0914216107.full.pdf+html">Study shows that increases in crop production technology from 1961 to 2005 have lowered GHG emissions. </a>While emissions from factors such as fertilizer production and application have increased, the net effect of higher yields has avoided emissions of up to 161 gigatons of carbon (GtC) (590 GtCO2e) since 1961.  Each dollar invested in agricultural yields is estimated to have resulted in 68 fewer kgC (249 kgCO2e) emissions relative to 1961 technology ($14.74/tC, or ∼$4/tCO2e), avoiding 3.6 GtC (13.1 GtCO2e) per year. This analysis indicates that investment in yield improvements compares favorably with other commonly proposed mitigation strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassrules.com/BurningBioNews/?feed=rss2&amp;p=3164</wfw:commentRss>
		</item>
		<item>
		<title>USDA Report Provides Roadmap to Achieve America&#8217;s Renewable Energy Goals</title>
		<link>http://biomassrules.com/BurningBioNews/?p=3163</link>
		<comments>http://biomassrules.com/BurningBioNews/?p=3163#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:50:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[Biomass Policy]]></category>

		<category><![CDATA[Cellulose]]></category>

		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://biomassrules.com/BurningBioNews/?p=3163</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack released a report outlining both the current state of renewable transportation fuels efforts in America and a plan to develop regional strategies to increase the production, marketing and distribution of biofuels to 36 billion gallons of biofuel per year by 2022.  USDA&#8217;s report identifies numerous biomass feedstocks to be utilized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usda.gov/documents/USDA_Biofuels_Report_6232010.pdf">Agriculture Secretary Tom Vilsack released a report outlining both the current state of renewable transportation fuels efforts in America and a plan to develop regional strategies to increase the production, marketing and distribution of biofuels to 36 billion gallons of biofuel per year by 2022. </a> USDA&#8217;s report identifies numerous biomass feedstocks to be utilized in developing biofuels and calls for the funding of further investments in research and development of: feedstock; sustainable production and management systems; efficient conversion technologies and high-value bioproducts, and decision support and policy analysis tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassrules.com/BurningBioNews/?feed=rss2&amp;p=3163</wfw:commentRss>
		</item>
		<item>
		<title>Secretary Chu Announces $1 Billion Investment in Carbon Capture and Storage</title>
		<link>http://biomassrules.com/BurningBioNews/?p=3162</link>
		<comments>http://biomassrules.com/BurningBioNews/?p=3162#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:48:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Biomass Policy]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Technology Dev.]]></category>

		<guid isPermaLink="false">http://biomassrules.com/BurningBioNews/?p=3162</guid>
		<description><![CDATA[U.S. Energy Secretary Steven Chu today announced that three projects have been selected to receive up to $612 million from the American Recovery and Reinvestment Act – matched by $368 million in private funding – to demonstrate large-scale carbon capture and storage from industrial sources.  The projects – located in Texas, Illinois, and Louisiana [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/2010/06/secretary-chu-announces-nearly-1-billion-public-private-investment-in-industrial-carbon-capture-and-storage/">U.S. Energy Secretary Steven Chu today announced that three projects have been selected to receive up to $612 million from the American Recovery and Reinvestment Act – matched by $368 million in private funding – to demonstrate large-scale carbon capture and storage from industrial sources. </a> The projects – located in Texas, Illinois, and Louisiana – were initially selected in October 2009 for phase one research and development grants.  The selections announced today are expected to capture and store 6.5 million tons of CO2 per year- the equivalent of removing nearly one million cars off the road- and increase domestic production of oil by more than 10 million barrels per year by the end of the demonstration period in September 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassrules.com/BurningBioNews/?feed=rss2&amp;p=3162</wfw:commentRss>
		</item>
		<item>
		<title>USDA Study Underscores Ethanol Efficiency Gains</title>
		<link>http://biomassrules.com/BurningBioNews/?p=3161</link>
		<comments>http://biomassrules.com/BurningBioNews/?p=3161#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:47:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Ethanol]]></category>

		<category><![CDATA[Technology Dev.]]></category>

		<guid isPermaLink="false">http://biomassrules.com/BurningBioNews/?p=3161</guid>
		<description><![CDATA[The U.S. ethanol industry continues to see improved efficiency, according to a new report released by USDA&#8217;s Office of the Chief Economist.  Nitrogen use measured on a per bushel basis has declined by about 20% since the mid-90s. Similarly, all direct energy components have declined by about 50% since the mid-90s. Together, the nitrogen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usda.gov/oce/reports/energy/2008Ethanol_June_final.pdf">The U.S. ethanol industry continues to see improved efficiency, according to a new report released by USDA&#8217;s Office of the Chief Economist.  Nitrogen use measured on a per bushel basis has declined by about 20% since the mid-90s.</a> Similarly, all direct energy components have declined by about 50% since the mid-90s. Together, the nitrogen and direct energy reductions result in a 30% decline in the energy required to produce a bushel of corn.  Recent energy use estimates show that the ratio of energy in ethanol to the external energy used to produce ethanol is about 1.4, even without allowing for the processing component of the byproduct credit. After fully allowing for heat used to produce byproducts, the energy ratio is between 1.9 and 2.3.  If biomass is used at the plant for some of the power, the energy balance ratio increases to 2.8, even using the lower byproduct credit from the regression results.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassrules.com/BurningBioNews/?feed=rss2&amp;p=3161</wfw:commentRss>
		</item>
		<item>
		<title>Wood Waste Pellet Plant Announced, LA</title>
		<link>http://biomassrules.com/BurningBioNews/?p=3160</link>
		<comments>http://biomassrules.com/BurningBioNews/?p=3160#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:45:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Fuel Pellets]]></category>

		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://biomassrules.com/BurningBioNews/?p=3160</guid>
		<description><![CDATA[A new company, called Point Bio Energy, LLC, is developing a $124 million wood pellet project at the Port of Greater Baton Rouge in Louisiana.   The 400,000 metric ton per year wood pellet facility will receive the feedstock for the plant from the underutilized wood basket in the Baton Rouge area as well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanrecycler.com/0610/256company.shtml">A new company, called Point Bio Energy, LLC, is developing a $124 million wood pellet project at the Port of Greater Baton Rouge in Louisiana.</a>   The 400,000 metric ton per year wood pellet facility will receive the feedstock for the plant from the underutilized wood basket in the Baton Rouge area as well as by barge from the Mississippi River, Atchafalaya River, Red River, and the Intracoastal Waterway.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassrules.com/BurningBioNews/?feed=rss2&amp;p=3160</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Ag Practices on the Rise</title>
		<link>http://biomassrules.com/BurningBioNews/?p=3159</link>
		<comments>http://biomassrules.com/BurningBioNews/?p=3159#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:03:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Technology Dev.]]></category>

		<guid isPermaLink="false">http://biomassrules.com/BurningBioNews/?p=3159</guid>
		<description><![CDATA[According to the new Rabobank U.S. Farm &#038; Ranch Survey, 72 percent of U.S. agricultural producers report that they have taken a range of measures on sustainable ag practices.  “U.S producers understand that to be in the ag business for the long term means taking care of the land,” said Rabobank Food &#038; Agribusiness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dairyherd.com/news_editorial.asp?pgID=675&#038;ed_id=11534">According to the new Rabobank U.S. Farm &#038; Ranch Survey, 72 percent of U.S. agricultural producers report that they have taken a range of measures on sustainable ag practices. </a> “U.S producers understand that to be in the ag business for the long term means taking care of the land,” said Rabobank Food &#038; Agribusiness Research and Advisory Vice President Sterling Liddell.  The most significant steps are using direct seeding (64 percent), minimizing use of chemicals (42 percent), crop rotation or diversification (39 percent) and reduced energy inputs (39 percent).</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassrules.com/BurningBioNews/?feed=rss2&amp;p=3159</wfw:commentRss>
		</item>
		<item>
		<title>Virent secures funding from Shell, Cargill, and Honda</title>
		<link>http://biomassrules.com/BurningBioNews/?p=3158</link>
		<comments>http://biomassrules.com/BurningBioNews/?p=3158#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:02:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://biomassrules.com/BurningBioNews/?p=3158</guid>
		<description><![CDATA[Virent Energy Systems Inc. of Madison has raised $46.4 million in its latest financing round.  Royal Dutch Shell PLC has been a research partner with Virent for several years and now has taken an equity stake that gives Shell one of seven seats on the Madison-based biofuels firm&#8217;s board of directors.  In March, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsonline.com/business/95858489.html">Virent Energy Systems Inc. of Madison has raised $46.4 million in its latest financing round. </a> Royal Dutch Shell PLC has been a research partner with Virent for several years and now has taken an equity stake that gives Shell one of seven seats on the Madison-based biofuels firm&#8217;s board of directors.  In March, the companies announced the start-up of the world&#8217;s first biogasoline production plant, which can generate more than 10,000 gallons per year of biogasoline.  &#8220;A lot of the cynics out there say renewable fuels are always five years away. You can say now that they&#8217;re not even five years away,&#8221; said Jim Lane, editor of Biofuels Digest.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassrules.com/BurningBioNews/?feed=rss2&amp;p=3158</wfw:commentRss>
		</item>
		<item>
		<title>DOE Announces $11M for Biofuels Technology Development</title>
		<link>http://biomassrules.com/BurningBioNews/?p=3157</link>
		<comments>http://biomassrules.com/BurningBioNews/?p=3157#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:00:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Biomass Policy]]></category>

		<category><![CDATA[Gasification]]></category>

		<category><![CDATA[Technology Dev.]]></category>

		<guid isPermaLink="false">http://biomassrules.com/BurningBioNews/?p=3157</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) announced up to $11 million in funding over three years for research and development in the area of thermochemical conversion of biomass into advanced biofuels that are compatible with existing fueling infrastructure. The objective of this funding is to improve the conversion of non-food biomass to liquid transportation hydrocarbon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/20422">The U.S. Department of Energy (DOE) announced up to $11 million in funding over three years for research and development in the area of thermochemical conversion of biomass into advanced biofuels that are compatible with existing fueling infrastructure.</a> The objective of this funding is to improve the conversion of non-food biomass to liquid transportation hydrocarbon fuels via pyrolysis, a process that decomposes biomass using heat in the absence of oxygen to produce a bio-oil that can be upgraded to renewable diesel, gasoline, or jet fuel.  Applications for this funding opportunity are due July 9, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassrules.com/BurningBioNews/?feed=rss2&amp;p=3157</wfw:commentRss>
		</item>
		<item>
		<title>Algae Successfully Test-Fired with Coal, UT</title>
		<link>http://biomassrules.com/BurningBioNews/?p=3156</link>
		<comments>http://biomassrules.com/BurningBioNews/?p=3156#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:58:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Algae]]></category>

		<category><![CDATA[Heat]]></category>

		<category><![CDATA[Non-bio Energy]]></category>

		<category><![CDATA[Technology Dev.]]></category>

		<guid isPermaLink="false">http://biomassrules.com/BurningBioNews/?p=3156</guid>
		<description><![CDATA[Siemens Energy has successfully completed the first firing of PetroAlgae Inc.’s biocrude fuel, a plant-based, micro-crop biomass material that is processed into a solid residue. The biocrude fuel was combined with pulverized coal in a pilot-scale burner with a thermal capacity of approximately 4 MMBtu/hr. The testing was performed at a test bed installed at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beforeitsnews.com/news/74/563/Successful_First_Firing_Of_Petroalgae_s_Biomass_Fuel_In_Pilot_Plant-Scale_Pulverized_Coal_Burner.html">Siemens Energy has successfully completed the first firing of PetroAlgae Inc.’s biocrude fuel, a plant-based, micro-crop biomass material that is processed into a solid residue.</a> The biocrude fuel was combined with pulverized coal in a pilot-scale burner with a thermal capacity of approximately 4 MMBtu/hr. The testing was performed at a test bed installed at the University of Utah in Salt Lake City, Utah, and results show that the biocrude/coal fuel mixture burned well, and produced 20 percent lower nitric oxide (NOx) emissions than coal alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassrules.com/BurningBioNews/?feed=rss2&amp;p=3156</wfw:commentRss>
		</item>
		<item>
		<title>Group Seeks to Commercialize CO2 to Diesel Technology</title>
		<link>http://biomassrules.com/BurningBioNews/?p=3155</link>
		<comments>http://biomassrules.com/BurningBioNews/?p=3155#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:57:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Non-bio Energy]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Technology Dev.]]></category>

		<guid isPermaLink="false">http://biomassrules.com/BurningBioNews/?p=3155</guid>
		<description><![CDATA[An alliance of industry, academic and government organizations, formed to commercialize technologies that will utilize concentrated solar energy to convert waste CO2 into diesel fuel. The solar reforming technology platform will be colocated next to industrial facilities that have waste CO2 streams such as coal power plants, natural gas processing facilities, ethanol plants, cement production [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prnewswire.com/news-releases/alliance-formed-to-commercialize-technologies-that-convert-waste-co2-into-diesel-fuel-using-solar-energy-95299984.html">An alliance of industry, academic and government organizations, formed to commercialize technologies that will utilize concentrated solar energy to convert waste CO2 into diesel fuel.</a> The solar reforming technology platform will be colocated next to industrial facilities that have waste CO2 streams such as coal power plants, natural gas processing facilities, ethanol plants, cement production facilities and other stationary sources of CO2. A solar reforming system is currently being demonstrated in Sacramento, CA, and demonstrations will continue both at Sandia&#8217;s facilities in New Mexico and at a power plant project site in Bakersfield, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassrules.com/BurningBioNews/?feed=rss2&amp;p=3155</wfw:commentRss>
		</item>
	</channel>
</rss>
