<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Burning Bio News</title>
	<link>http://biomassrules.com/BurningBioNews</link>
	<description>Adding Clarity to All Things Bio</description>
	<lastBuildDate>Wed, 30 Jun 2010 08:54:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Greenhouse Gas Mitigation by Agricultural Intensification</title>
		<description>Study shows that increases in crop production technology from 1961 to 2005 have lowered GHG emissions. While emissions from factors such as fertilizer production and application have increased, the net effect of higher yields has avoided emissions of up to 161 gigatons of carbon (GtC) (590 GtCO2e) since 1961.  ...</description>
		<link>http://biomassrules.com/BurningBioNews/?p=3164</link>
			</item>
	<item>
		<title>USDA Report Provides Roadmap to Achieve America&#8217;s Renewable Energy Goals</title>
		<description>Agriculture Secretary Tom Vilsack released a report outlining both the current state of renewable transportation fuels efforts in America and a plan to develop regional strategies to increase the production, marketing and distribution of biofuels to 36 billion gallons of biofuel per year by 2022.  USDA's report identifies numerous ...</description>
		<link>http://biomassrules.com/BurningBioNews/?p=3163</link>
			</item>
	<item>
		<title>Secretary Chu Announces $1 Billion Investment in Carbon Capture and Storage</title>
		<description>U.S. Energy Secretary Steven Chu today announced that three projects have been selected to receive up to $612 million from the American Recovery and Reinvestment Act – matched by $368 million in private funding – to demonstrate large-scale carbon capture and storage from industrial sources.  The projects – located ...</description>
		<link>http://biomassrules.com/BurningBioNews/?p=3162</link>
			</item>
	<item>
		<title>USDA Study Underscores Ethanol Efficiency Gains</title>
		<description>The U.S. ethanol industry continues to see improved efficiency, according to a new report released by USDA's Office of the Chief Economist.  Nitrogen use measured on a per bushel basis has declined by about 20% since the mid-90s. Similarly, all direct energy components have declined by about 50% since ...</description>
		<link>http://biomassrules.com/BurningBioNews/?p=3161</link>
			</item>
	<item>
		<title>Wood Waste Pellet Plant Announced, LA</title>
		<description>A new company, called Point Bio Energy, LLC, is developing a $124 million wood pellet project at the Port of Greater Baton Rouge in Louisiana.   The 400,000 metric ton per year wood pellet facility will receive the feedstock for the plant from the underutilized wood basket in the ...</description>
		<link>http://biomassrules.com/BurningBioNews/?p=3160</link>
			</item>
	<item>
		<title>Sustainable Ag Practices on the Rise</title>
		<description>According to the new Rabobank U.S. Farm & Ranch Survey, 72 percent of U.S. agricultural producers report that they have taken a range of measures on sustainable ag practices.  “U.S producers understand that to be in the ag business for the long term means taking care of the land,” ...</description>
		<link>http://biomassrules.com/BurningBioNews/?p=3159</link>
			</item>
	<item>
		<title>Virent secures funding from Shell, Cargill, and Honda</title>
		<description>Virent Energy Systems Inc. of Madison has raised $46.4 million in its latest financing round.  Royal Dutch Shell PLC has been a research partner with Virent for several years and now has taken an equity stake that gives Shell one of seven seats on the Madison-based biofuels firm's board ...</description>
		<link>http://biomassrules.com/BurningBioNews/?p=3158</link>
			</item>
	<item>
		<title>DOE Announces $11M for Biofuels Technology Development</title>
		<description>The U.S. Department of Energy (DOE) announced up to $11 million in funding over three years for research and development in the area of thermochemical conversion of biomass into advanced biofuels that are compatible with existing fueling infrastructure. The objective of this funding is to improve the conversion of non-food ...</description>
		<link>http://biomassrules.com/BurningBioNews/?p=3157</link>
			</item>
	<item>
		<title>Algae Successfully Test-Fired with Coal, UT</title>
		<description>Siemens Energy has successfully completed the first firing of PetroAlgae Inc.’s biocrude fuel, a plant-based, micro-crop biomass material that is processed into a solid residue. The biocrude fuel was combined with pulverized coal in a pilot-scale burner with a thermal capacity of approximately 4 MMBtu/hr. The testing was performed at ...</description>
		<link>http://biomassrules.com/BurningBioNews/?p=3156</link>
			</item>
	<item>
		<title>Group Seeks to Commercialize CO2 to Diesel Technology</title>
		<description>An alliance of industry, academic and government organizations, formed to commercialize technologies that will utilize concentrated solar energy to convert waste CO2 into diesel fuel. The solar reforming technology platform will be colocated next to industrial facilities that have waste CO2 streams such as coal power plants, natural gas processing ...</description>
		<link>http://biomassrules.com/BurningBioNews/?p=3155</link>
			</item>
</channel>
</rss>
